Satchit Ghimire- Times Higher Education has published the World University Rankings 2021 for various disciplines including psychology. Based in London, the Times Higher Education is a popular weekly education magazine reporting on higher education. This comprehensive ranking includes more than 1,500 universities from 93 countries regions. The ranking aims to provide the list of top universities evaluated across five key areas of Teaching, Research, Citations, International Outlook, and Industry Income.
Here is the list of the top 100 universities in the world for psychology programs for 2021. The list is dominated by universities from the United States and the United Kingdom.
Rank in 2021 (Psychology) | Name of the University | Country | |
1 | University of Oxford | United Kingdom | |
2 | Stanford University | USA | |
3 | Harvard University | USA | |
5 | Massachusetts Institute of Technology | USA | |
6 | University of Cambridge | United Kingdom | |
7 | University of California, Berkeley | USA | |
8 | Yale University | USA | |
9 | Princeton University | USA | |
10 | The University of Chicago | USA | |
11 | Imperial College London | United Kingdom | |
12 | Johns Hopkins University | USA | |
13 | University of Pennsylvania | USA | |
15 | University of California, Los Angeles | USA | |
16 | University College London | United Kingdom | |
17 | Columbia University | USA | |
18 | University of Toronto | Canada | |
19 | Cornell University | USA | |
20 | Duke University | USA | |
20 | Tsinghua University | China (Mainland) | |
22 | University of Michigan-Ann Arbor | USA | |
23 | Peking University | China (Mainland) | |
24 | Northwestern University | USA | |
25 | National University of Singapore | Singapore | |
26 | New York University | USA | |
27 | London School of Economics and Political Science | United Kingdom | |
28 | Carnegie Mellon University | USA | |
29 | University of Washington | USA | |
30 | University of Edinburgh | United Kingdom | |
31 | University of Melbourne | Australia | |
32 | LMU Munich | Germany | |
33 | University of California, San Diego | USA | |
34 | University of British Columbia | Canada | |
35 | King’s College London | United Kingdom | |
36 | Karolinska Institute | Sweden | |
36 | The University of Tokyo | Japan | |
38 | Georgia Institute of Technology | USA | |
39 | University of Hong Kong | Hong Kong | |
40 | McGill University | Canada | |
42 | Heidelberg University | Germany | |
44 | University of Texas at Austin | USA | |
45 | KU Leuven | Sweden | |
47 | Nanyang Technological University | Singapore | |
48 | University of Illinois at Urbana-Champaign | USA | |
49 | University of Wisconsin-Madison | USA | |
50 | Washington University in St Louis | USA | |
51 | University of Manchester | United Kingdom | |
51 | University of Sydney | Australia | |
53 | University of Southern California | USA | |
54 | Boston University | USA | |
54 | Kyoto University | Japan | |
56 | Chinese University of Hong Kong | Hong Kong | |
56 | University of North Carolina at Chapel Hill | USA | |
59 | Australian National University | Australia | |
60 | Seoul National University | South Korea | |
61 | Brown University | USA | |
62 | The University of Queensland | Australia | |
64 | University of California, Davis | USA | |
64 | Monash University | Australia | |
66 | University of Amsterdam | Netherlands | |
67 | UNSW Sydney | Australia | |
68 | University of California, Santa Barbara | USA | |
69 | McMaster University | Canada | |
70 | Fudan University | China (Mainland) | |
70 | Leiden University | Netherlands | |
72 | Erasmus University Rotterdam | Netherlands | |
73 | University of Montreal | Canada | |
73 | University of Zurich | Switzerland | |
75 | Utrecht University | Netherlands | |
77 | University of Warwick | United Kingdom | |
78 | University of Tübingen | Germany | |
80 | University of Groningen | Netherlands | |
80 | Humboldt University of Berlin | Germany | |
80 | Ohio State University (Main campus) | USA | |
83 | University of Freiburg | Germany | |
84 | University of Copenhagen | Denmark | |
85 | Emory University | USA | |
85 | University of Minnesota | USA | |
91 | University of Bristol | United Kingdom | |
92 | University of Basel | Switzerland | |
92 | University of Glasgow | United Kingdom | |
94 | Purdue University West Lafayette | United Kingdom | |
94 | Zhejiang University | China (Mainland) | |
97 | National Taiwan University (NTU) | Taiwan | |
98 | University of California, Irvine | USA | |
98 | University of Helsinki | Finland | |
100 | Shanghai Jiao Tong University | China (Mainland) |
Click here to get full list (Filter: Offering Psychology)